<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 9:31 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.delawarecrossing.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Delaware Crossing Investor Group Philadelphia</title>
		<link><![CDATA[https://www.delawarecrossing.org]]></link>
		<description><![CDATA[Delaware Crossing Investor Group Philadelphia]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Nov 2021 17:09:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.delawarecrossing.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.delawarecrossing.org/portfolio-item/market/]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/portfolio-item/market/]]></link>
			<title>Market</title>
			<pubDate><![CDATA[Tue, 16 Nov 2021 17:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/portfolio-item/growth-stage/]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/portfolio-item/growth-stage/]]></link>
			<title>Growth Stage</title>
			<pubDate><![CDATA[Tue, 16 Nov 2021 17:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/portfolio-item/location/]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/portfolio-item/location/]]></link>
			<title>Location</title>
			<pubDate><![CDATA[Tue, 16 Nov 2021 17:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/portfolio-item/industry/]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/portfolio-item/industry/]]></link>
			<title>Industry Criteria</title>
			<pubDate><![CDATA[Tue, 16 Nov 2021 17:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/portfolio-manager/entrepreneurs/]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/portfolio-manager/entrepreneurs/]]></link>
			<title>Entrepreneurs</title>
			<pubDate><![CDATA[Tue, 16 Nov 2021 17:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/portfolio-companies/]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/portfolio-companies/]]></link>
			<title>Portfolio Of Companies</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 20:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/our-members/]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/our-members/]]></link>
			<title>Our Members</title>
			<pubDate><![CDATA[Thu, 07 Apr 2022 18:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4812]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4812]]></link>
			<title>Zive</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 20:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4810]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4810]]></link>
			<title>Stoop</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 20:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4792]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4792]]></link>
			<title>NICKLpass</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 22:35:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4790]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4790]]></link>
			<title>Vesteck</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 22:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4788]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4788]]></link>
			<title>Tobly</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 22:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4786]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4786]]></link>
			<title>ThruPore</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 22:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4784]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4784]]></link>
			<title>Thrombolex, Inc</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 22:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4782]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4782]]></link>
			<title>Strados</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 22:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4780]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4780]]></link>
			<title>StabilizOrtho</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 22:13:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4778]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4778]]></link>
			<title>Sporttrade</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 22:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4776]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4776]]></link>
			<title>Sonnest, Inc</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 22:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4774]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4774]]></link>
			<title>SocialLadder</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 22:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4772]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4772]]></link>
			<title>Seneca Therapeutic</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 21:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4770]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4770]]></link>
			<title>Seamless.Ai</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 21:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4767]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4767]]></link>
			<title>Reliefband</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 21:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4765]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4765]]></link>
			<title>RefleXion</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 21:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4762]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4762]]></link>
			<title>PainQx</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 02:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4760]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4760]]></link>
			<title>Ophidion, Inc.</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 01:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4758]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4758]]></link>
			<title>OnlySky, Inc.</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 01:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4756]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4756]]></link>
			<title>Myota</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 01:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4754]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4754]]></link>
			<title>Medcura, Inc.</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 01:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4752]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4752]]></link>
			<title>KaloCyte, Inc.</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 01:47:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4750]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4750]]></link>
			<title>Gilson Snow</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 01:44:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4748]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4748]]></link>
			<title>Genpro</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 01:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4742]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4742]]></link>
			<title>CytoAgents</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 01:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4195]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4195]]></link>
			<title>Saladax Biomedical</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 01:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4400]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4400]]></link>
			<title>PhotoSonix Medical</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 01:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4187]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4187]]></link>
			<title>Immunome, Inc.</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 01:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/investor-requirements/]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/investor-requirements/]]></link>
			<title>Membership &#038; Eligibility Requirements</title>
			<pubDate><![CDATA[Sun, 24 Oct 2021 20:26:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4183]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4183]]></link>
			<title>Financial Tracking</title>
			<pubDate><![CDATA[Sun, 07 Nov 2021 19:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4434]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4434]]></link>
			<title>Barkly Pets</title>
			<pubDate><![CDATA[Sun, 07 Nov 2021 19:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4429]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4429]]></link>
			<title>Anglr</title>
			<pubDate><![CDATA[Sun, 07 Nov 2021 19:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4203]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4203]]></link>
			<title>Bridge Semiconductor</title>
			<pubDate><![CDATA[Sun, 07 Nov 2021 19:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4398]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4398]]></link>
			<title>Lia Diagnostics</title>
			<pubDate><![CDATA[Sun, 07 Nov 2021 19:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4189]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4189]]></link>
			<title>NanoPack</title>
			<pubDate><![CDATA[Sun, 07 Nov 2021 19:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4442]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4442]]></link>
			<title>Evrys Bio (Forge Life Science)</title>
			<pubDate><![CDATA[Sun, 07 Nov 2021 18:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4438]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4438]]></link>
			<title>BiologicsMD</title>
			<pubDate><![CDATA[Sat, 30 Nov 2019 20:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/investment-process/]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/investment-process/]]></link>
			<title>The Investment Process</title>
			<pubDate><![CDATA[Fri, 08 Nov 2024 18:55:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4194]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4194]]></link>
			<title>ANNOVIS</title>
			<pubDate><![CDATA[Sat, 30 Nov 2019 03:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4201]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4201]]></link>
			<title>TicketLeap</title>
			<pubDate><![CDATA[Sat, 30 Nov 2019 02:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4197]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4197]]></link>
			<title>Squareknot</title>
			<pubDate><![CDATA[Sat, 30 Nov 2019 02:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/?mgi_=4399]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/?mgi_=4399]]></link>
			<title>Life.io</title>
			<pubDate><![CDATA[Sat, 30 Nov 2019 02:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.delawarecrossing.org/]]></guid>
			<link><![CDATA[https://www.delawarecrossing.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 08 Nov 2024 18:53:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
